Publications and Presentations
From NANOxCOMP H2020 Project
(Difference between revisions)
Line 37: | Line 37: | ||
|- valign="top" | |- valign="top" | ||
| '''authors''': | | '''authors''': | ||
− | | Dan Alexandrescu, Mustafa Altun, Lorena Anghel, Anna Bernasconi, Valentina Ciriani, | + | | width="550"| Dan Alexandrescu, Mustafa Altun, Lorena Anghel, Anna Bernasconi, Valentina Ciriani, and Mehdi Tahoori |
|- valign=top | |- valign=top | ||
| '''presented at''': | | '''presented at''': | ||
Line 95: | Line 95: | ||
|- valign="top" | |- valign="top" | ||
| '''authors''': | | '''authors''': | ||
− | | Anna Bernasconi, Valentina Ciriani, Luca Frontini, Valentino Liberali, Gabriella Trucco, | + | | width="550"| Anna Bernasconi, Valentina Ciriani, Luca Frontini, Valentino Liberali, Gabriella Trucco, and Tiziano Villa |
|- valign=top | |- valign=top | ||
| '''presented at''': | | '''presented at''': | ||
Line 126: | Line 126: | ||
|- valign=top | |- valign=top | ||
| '''appeared in''': | | '''appeared in''': | ||
− | | [http://www.springer.com/us/book/9783319253381 Low-Dimensional and Nanostructured Materials and Devices], | + | | width="550"| [http://www.springer.com/us/book/9783319253381 Low-Dimensional and Nanostructured Materials and Devices], Springer International Publishing, pp. 635–660, 2016. |
|- valign="top" | |- valign="top" | ||
| '''presented at''': | | '''presented at''': | ||
− | | [http://www.ddecs2015.org/ IEEE International Symposium on Design and Diagnostics of Electronic Circuits and Systems | + | | width="550"| [http://www.ddecs2015.org/ IEEE International Symposium on Design and Diagnostics of Electronic Circuits and Systems (DDECS)], Belgrade, Serbia, 2015. |
|} | |} | ||
Revision as of 09:29, 13 April 2017
All materials are subject to copyrights.
Contents[hide] |
Comprehensive Project Papers
|
|
|
|
Papers on Logic Synthesis
|
|
|
|
|
|
Papers on Performance Modeling and Optimization
|
|
|