ELE 523E
From NANOxCOMP H2020 Project
(Difference between revisions)
(→Announcements) |
(→Announcements) |
||
Line 2: | Line 2: | ||
== Announcements == | == Announcements == | ||
− | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 11th</span> No class on Oct. 12th, the university is closed. | + | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 11th</span> '''No class''' on Oct. 12th, the university is closed. |
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 5th</span> [[Media:ele523e-2015-fall-hw-01.pdf | '''The first homework''']] has been posted that is due '''19/10/2015''' before 13:30. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 5th</span> [[Media:ele523e-2015-fall-hw-01.pdf | '''The first homework''']] has been posted that is due '''19/10/2015''' before 13:30. | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Sept. 12th</span> The class is given in the room '''Z2''' (ground floor), EEF. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Sept. 12th</span> The class is given in the room '''Z2''' (ground floor), EEF. |
Revision as of 22:59, 11 October 2015
Contents |
Announcements
- Oct. 11th No class on Oct. 12th, the university is closed.
- Oct. 5th The first homework has been posted that is due 19/10/2015 before 13:30.
- Sept. 12th The class is given in the room Z2 (ground floor), EEF.
Overview
As current CMOS based technologies are approaching their anticipated limits, emerging nanotechnologies are expected to replace their role in electronic circuits. This course overviews nanoelectronic circuits in a comparison with those of conventional CMOS-based. Deterministic and probobalistic emerging computing models are investigated. Regarding the interdisciplinary nature of emerging technologies, this course is appropriate for graduate students in different majors including electronics engineering, control engineering, computer science, applied physics, and mathematics. No prior course is required; only basic (college-level) knowledge in circuit design and mathematics is assumed. Topics that are covered include:
- Devices in computational nanoelectronics (in comparison with CMOS) including nano arrays, switches, and transistors.
- Introduction of emerging computing models in circuit level.
- Analysis and synthesis of deterministic and probabilistic models.
- Performance of the computing models regarding area, power, speed, and accuracy.
- Uncertainty and defects: defect tolerance techniques for permanent and transient errors.
Syllabus
ELE 523E: Computational Nanoelectronics, CRN: 14647, Mondays 13:30-16:30, Room: Z2 (Ground Floor-EEF), Fall 2015.
Instructor
|
|
Grading
|
|
Reference Books
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 14/9/2015 | Introduction |
Week 2, 21/9/2015 | HOLIDAY, no class |
Week 3, 28/9/2015 | Overview of emerging nanoscale devices and switches |
Weeks 4, 5/10/2015 | Reversible quantum computing |
Weeks 5, 12/10/2015 | Molecular computing |
Week 6, 19/10/2015 | Computing with switching nano arrays |
Weeks 7, 26/10/2015 | Stochastic/Probabilistic computing |
Week 8, 2/11/2015 | Performance optimization for stochastic computing |
Week 9, 9/11/2015 | Defects and reliability in nanoelectronics |
Weeks 10, 16/11/2015 | Defect tolerance analysis and techniques |
Week 11, 23/11/2015 | MIDTERM |
Week 12, 30/11/2015 | Overview of the midterm, the presentation schedule, and the final project |
Weeks 13, 7/12/2015 | Student presentations |
Weeks 14, 14/12/2015 | Student presentations |
Weeks 15, 21/12/2015 | Student presentations |
Course Materials
Lecture Slides | Lecture Slides | Lecture Slides | Homeworks | Presentations & Exams & Projects |
---|---|---|---|---|
W1: Introduction | Homework 1 | |||
W3: Emerging Computing | ||||
W4: Reversible Quantum Computing |