ELE 222E
From NANOxCOMP H2020 Project
(Difference between revisions)
(→Announcements) |
(→Announcements) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: ELE 222E: Introduction to Electronics}} | {{DISPLAYTITLE: ELE 222E: Introduction to Electronics}} | ||
== Announcements == | == Announcements == | ||
− | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Apr. | + | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Apr. 18th</span> To see your grades [[Media:ele222e-2014-spring-grades.pdf | ''' click here''']]. |
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Apr. 7th</span> [[Media:ele222e-2014-spring-hw-02.pdf | '''The second homework''']] has been posted that is due 21/04/2014 (before the lecture). | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Apr. 7th</span> [[Media:ele222e-2014-spring-hw-02.pdf | '''The second homework''']] has been posted that is due 21/04/2014 (before the lecture). | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Mar. 21st</span> [[Media:ele222e-2014-spring-hw-01-solutions.pdf | '''The first homework's solutions''']] have been posted. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Mar. 21st</span> [[Media:ele222e-2014-spring-hw-01-solutions.pdf | '''The first homework's solutions''']] have been posted. |
Revision as of 17:08, 18 April 2014
Contents |
Announcements
- Apr. 18th To see your grades click here.
- Apr. 7th The second homework has been posted that is due 21/04/2014 (before the lecture).
- Mar. 21st The first homework's solutions have been posted.
- Mar. 1st The first homework has been posted that is due 17/03/2014 (before the lecture).
- Feb. 11th As a simulation tool, Spice is required for homeworks. Among different Spice-based programs, LTspice is a good and free choice; you can download it by clicking here.
- Feb. 3rd The class is given in the room 4104 (first floor), EEF.
Syllabus
ELE 222E: Introduction to Electronics, CRN: 21452, Mondays 9:30-12:30, Room: 4104 (EEF), Spring 2014.
Instructor
|
|
Teaching Assistant
|
Salih Vehbi Cömert
|
Grading
|
|
Textbook
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 10/2/2014 | Introduction |
Week 2, 17/2/2014 | Atomic models and semiconductor physics |
Week 3, 24/2/2014 | Physical characteristics of diodes and their operating regions |
Weeks 4, 3/3/2014 | Types of diodes and their applications |
Weeks 5, 10/3/2014 | Physical characteristics of BJTs and their operating regions |
Week 6, 17/3/2014 | BJT as a switch and biasing for analog applications |
Weeks 7, 24/3/2014 | MIDTERM I |
Week 8, 31/3/2014 | Physical characteristics of MOSFETs, their operating regions, and applications |
Week 9, 7/4/2014 | Transistor amplifier circuits: small signal models for transistors and amplifiers |
Weeks 10, 14/4/2014 | Transistor amplifier circuits: small signal analysis of amplifiers |
Week 11, 21/4/2014 | Transistor amplifier circuits: cascade amplifiers and darlington transistors |
Week 12, 28/4/2014 | MIDTERM II |
Weeks 13, 5/5/2014 | Differential amplifier circuits |
Weeks 14, 12/5/2014 | Operational Amplifiers (OP-AMP) and applications |
Course Materials
Homeworks & Solutions | Exams |
---|---|
Homework 1 & Solutions | Midterm 1 |
Homework 2 | |