People
(→Alumni) |
(→Alumni) |
||
Line 63: | Line 63: | ||
|align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | |align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | ||
− | '''Hadi Yadavari''' <br /> Master's Degree, 2016 <br/>[http://www.kontrol.itu.edu.tr/ Control and Automation Engineering] | + | '''Hadi Yadavari''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> Master's Degree, 2016 <br/>[http://www.kontrol.itu.edu.tr/ Control and Automation Engineering] | ||
<br> '''Thesis topic''': Electronics reliability | <br> '''Thesis topic''': Electronics reliability | ||
<br> '''Next position''': Doctorate's student in [http://www.umd.edu/ University of Maryland (UMD)] | <br> '''Next position''': Doctorate's student in [http://www.umd.edu/ University of Maryland (UMD)] | ||
+ | </span> | ||
|align=center width="250" |[[Image:Onur_Tunali.jpg|160px|link=]] | |align=center width="250" |[[Image:Onur_Tunali.jpg|160px|link=]] | ||
− | '''Onur Tunalı''' <br /> Master's Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | + | '''Onur Tunalı''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> Master's Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Defect tolerance for nano-crossbar arays | <br> '''Thesis topic''': Defect tolerance for nano-crossbar arays | ||
<br> '''Next position''': Doctorate's student and research assistant in our group | <br> '''Next position''': Doctorate's student and research assistant in our group | ||
+ | </span> | ||
|align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | |align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | ||
− | '''Vehbi Cömert''' <br /> Master's Degree, 2016 <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | + | '''Vehbi Cömert''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> Master's Degree, 2016 <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | ||
<br> '''Thesis topic''': Electronics reliability with field return data | <br> '''Thesis topic''': Electronics reliability with field return data | ||
<br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | <br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | ||
+ | </span> | ||
|align=center width="250" |[[Image:Omercan_Susam.jpg|160px|link=]] | |align=center width="250" |[[Image:Omercan_Susam.jpg|160px|link=]] | ||
− | '''Ömercan Susam''' <br /> Master's Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | + | '''Ömercan Susam''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> Master's Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Reversible circuit design | <br> '''Thesis topic''': Reversible circuit design | ||
<br> '''Next position''': Doctorate's student and research assistant in our group | <br> '''Next position''': Doctorate's student and research assistant in our group | ||
+ | </span> | ||
|align=center width="250" |[[Image:Serter_Yavuz.jpg|160px|link=]] | |align=center width="250" |[[Image:Serter_Yavuz.jpg|160px|link=]] | ||
− | '''Serter Yavuz''' <br /> Master's Degree, 2015 <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | + | '''Serter Yavuz''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> Master's Degree, 2015 <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | ||
<br> '''Thesis topic''': Stochastic circuit design | <br> '''Thesis topic''': Stochastic circuit design | ||
− | <br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] | + | <br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] |
+ | </span> | ||
|} | |} | ||
Line 93: | Line 108: | ||
|align=center width="250" |[[Image:Bural_Sal.png|160px|link=]] | |align=center width="250" |[[Image:Bural_Sal.png|160px|link=]] | ||
− | '''Burak Şal''' <br /> TUBITAK Project Engineer, 2014-2015 | + | '''Burak Şal''' |
+ | <span style="font-size:85%;"> | ||
+ | <br /> TUBITAK Project Engineer, 2014-2015 | ||
<br> '''Research area''': Electronics reliability | <br> '''Research area''': Electronics reliability | ||
<br> '''Next position''': Engineer in [http://www.philips.com.tr/ Philips-Türkiye] | <br> '''Next position''': Engineer in [http://www.philips.com.tr/ Philips-Türkiye] | ||
− | + | </span> | |
|} | |} | ||
Revision as of 12:30, 17 May 2016
Listed below are the people working in our group at Istanbul Technical University. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering. The diversity reflects the interdisciplinary nature of our research.
Director
![]() |
Mustafa Altun, Ph.D. Assistant Professor Electronics and Communication Engineering |
Current Scholars/Students
![]() Mesut Atasoyu |
![]() Lida Kouhalvandi |
![]() Mohammadreza Nojehdeh |
![]() Ömercan Susam |
![]() Onur Tunalı |
200px
Hasan Avcı |
![]() Ceylan Morgül |
![]() Furkan Peker |
![]() Ensar Vahapoğlu |
![]() Hüsrev Cilasun |
200px
Övgü Özdemir |
Alumni
Listed below are our graduates and researchers working in our lab with published papers.
Graduates
![]() Hadi Yadavari
|
![]() Onur Tunalı
|
![]() Vehbi Cömert
|
![]() Ömercan Susam
|
![]() Serter Yavuz
|
Researchers
![]() Burak Şal
|
Group/Lab Pictures
- Presenting our EU H2020 project NANOxCOMP at DATE 2016
- File:ECC ofis foto 1.jpgOur office space, 2015