ELE 523E
From NANOxCOMP H2020 Project
(Difference between revisions)
(→Course Materials) |
(→Announcements) |
||
(6 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
== Announcements == | == Announcements == | ||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Jan. 14th</span> To see your final grades [[Media:ele523e-2016-fall-grades.pdf | '''click here''']]. | ||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Jan. 9th</span> Due to bad weather conditions, the project '''deadline''' is extended to '''Monday 23:59, 9/1/2017''' for softcopies via email, and '''Wednesday 17:30, 11/1/2017''' for hardcopies. | ||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Jan. 6th</span> Some clarifications have been added to the [[Media:ele523e-2016-fall-final-project.pdf | '''the final project''']]. | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Dec. 12th</span> [[Media:ele523e-2016-fall-final-project.pdf | '''The final project''']] has been posted that is due '''9/1/2017''' before 13:30. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Dec. 12th</span> [[Media:ele523e-2016-fall-final-project.pdf | '''The final project''']] has been posted that is due '''9/1/2017''' before 13:30. | ||
− | |||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Dec. 12th</span> [[Media:ele523e-2016-fall-student-presentations.pdf | '''Presentation rules and schedules''']] have been posted. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Dec. 12th</span> [[Media:ele523e-2016-fall-student-presentations.pdf | '''Presentation rules and schedules''']] have been posted. | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 20th</span> [[Media:ele523e-2016-fall-hw-04.pdf | '''The fourth homework''']] has been posted that is due '''5/12/2016''' before 13:30. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 20th</span> [[Media:ele523e-2016-fall-hw-04.pdf | '''The fourth homework''']] has been posted that is due '''5/12/2016''' before 13:30. |
Latest revision as of 19:26, 14 January 2017
Contents |
[edit] Announcements
- Jan. 14th To see your final grades click here.
- Jan. 9th Due to bad weather conditions, the project deadline is extended to Monday 23:59, 9/1/2017 for softcopies via email, and Wednesday 17:30, 11/1/2017 for hardcopies.
- Jan. 6th Some clarifications have been added to the the final project.
- Dec. 12th The final project has been posted that is due 9/1/2017 before 13:30.
- Dec. 12th Presentation rules and schedules have been posted.
- Nov. 20th The fourth homework has been posted that is due 5/12/2016 before 13:30.
- Oct. 30th The third homework has been posted that is due 21/11/2016 before 13:30.
- Oct. 17th The second homework has been posted that is due 31/10/2016 before 13:30.
- Oct. 2nd The first homework has been posted that is due 17/10/2016 before 13:30.
- Sept. 19th The class is given in the room Z2 (ground floor), EEF.
[edit] Overview
As current CMOS based technologies are approaching their anticipated limits, emerging nanotechnologies are expected to replace their role in electronic circuits. This course overviews nanoelectronic circuits in a comparison with those of conventional CMOS-based. Deterministic and probobalistic emerging computing models are investigated. Regarding the interdisciplinary nature of emerging technologies, this course is appropriate for graduate students in different majors including electronics engineering, control engineering, computer science, applied physics, and mathematics. No prior course is required; only basic (college-level) knowledge in circuit design and mathematics is assumed. Topics that are covered include:
- Circuit elements and devices in computational nanoelectronics (in comparison with CMOS) including nano-crossbar switches, reversible quantum gates, approximate circuits and systems, and emerging transistors.
- Introduction of emerging computing models in circuit level.
- Analysis and synthesis of deterministic and probabilistic models.
- Performance of the computing models regarding area, power, speed, and accuracy.
- Uncertainty and faults: fault analysis and tolerance techniques for permanent and transient faults.
[edit] Syllabus
ELE 523E: Computational Nanoelectronics, CRN: 15371, Mondays 13:30-16:30, Room: Z2 (Ground Floor-EEF), Fall 2016.
Instructor
|
|
Grading
|
|
Reference Books
|
|
Policies
|
|
[edit] Weekly Course Plan
Date
|
Topic
|
Week 1, 19/9/2016 | Introduction |
Week 2, 26/9/2016 | Overview of emerging nanoscale devices and switches |
Week 3, 3/10/2016 | Reversible quantum computing, reversible circuit analysis and synthesis |
Weeks 4, 10/10/2016 | Molecular computing with individual molecules and DNA strand displacement |
Weeks 5, 17/10/2016 | Computing and logic synthesis with switching nano arrays |
Week 6, 24/10/2016 | Probabilistic/Stochastic computing with random bit streams and probabilistic switches |
Weeks 7, 31/10/2016 | Approximate computing and Bayesian networks |
Week 8, 7/11/2016 | HOLIDAY, no class |
Week 9, 14/11/2016 | Defects, faults, errors, and their analysis |
Weeks 10, 21/11/2016 | Fault tolerance in nano-crossbar arrays |
Week 11, 28/11/2016 | Transient fault tolerance: error detecting and correcting |
Week 12, 5/12/2016 | MIDTERM |
Weeks 13, 12/12/2016 | Overview of the midterm, the presentation schedule, and the final project |
Weeks 14, 19/12/2016 | Student presentations |
Weeks 15, 26/12/2016 | Student presentations |
[edit] Course Materials
Lecture Slides | Lecture Slides | Homeworks | Presentations & Exams & Projects |
---|---|---|---|
W1: Introduction | W6: Probabilistic Computing | Homework 1 | Student Presentations |
W2: Emerging Computing | W7: Approximate Computing & Bayesian Networks | Homework 2 | Midterm |
W3: Reversible Quantum Computing | W9: Faults and Their Analysis | Homework 3 | Final Project |
W4: Molecular Computing | W10-W11: Fault Tolerance for Nano Electronics | Homework 4 | |
W5: Nanoarray based Computing |