Activities
From NANOxCOMP H2020 Project
(Difference between revisions)
(→Demonstrations, Presentations, and Talks) |
(→Demonstrations, Presentations, and Talks) |
||
Line 15: | Line 15: | ||
| [http://www.date-conference.com/ Design, Automation, and Test in Europe (DATE) Conference], Lausanne, Switzerland, 2017. | | [http://www.date-conference.com/ Design, Automation, and Test in Europe (DATE) Conference], Lausanne, Switzerland, 2017. | ||
|- valign="top" | |- valign="top" | ||
− | | '''people reached''': | + | | '''people reached''': |
+ | | Over 1000 attendees, mostly researchers, both from academia and industry. | ||
|} | |} | ||
| align=center width="70" | | | align=center width="70" | |
Revision as of 12:13, 2 November 2017
Demonstrations, Presentations, and Talks
|
|