Main Page
From NANOxCOMP H2020 Project
(Difference between revisions)
Line 24: | Line 24: | ||
| style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | | style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Dec. 2016</span> Our project on ''stochastic computing and applications in large-area electronics'' received a grant from the TUBITAK Scientific and Technological Research Projects Funding Program (1001). | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2016</span> We will present our work "''Computing with Nano-Crossbar Arrays: Logic Synthesis and Fault Tolerance''" in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2017]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2016</span> We will present our work "''Computing with Nano-Crossbar Arrays: Logic Synthesis and Fault Tolerance''" in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2017]. | ||
Line 40: | Line 42: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Jan. 2016</span> We will present our ''EU H2020 project NANOxCOMP'' in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2016]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Jan. 2016</span> We will present our ''EU H2020 project NANOxCOMP'' in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2016]. | ||
− | |||
− | |||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" cellspacing="0" cellpadding="0" width=100% style="border:1px solid #3CB371; padding:1px;"> | <div class="toccolours mw-collapsible mw-collapsed" cellspacing="0" cellpadding="0" width=100% style="border:1px solid #3CB371; padding:1px;"> | ||
:<u>'''PREVIOUS NEWS'''</u>: | :<u>'''PREVIOUS NEWS'''</u>: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Dec. 2015</span> Our project on ''fault-aware reversible microprocessor implementation'' received a grant from the TUBITAK Short Term R&D Funding Program (1002). | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Sept. 2015</span> Our project on ''nano-crossbar computer implementation'' received a 724.500EURO grant from the EU H2020-MCSA Research and Innovation Staff Exchange Program (RISE). This project has a consortium of eight international partners and is coordinated by our group; we are one of the few H2020 project coordinators from Turkey. | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Aug. 2015</span> Our project on ''sensor and communication systems for phacoemulsification cataract eye surgery'' is invited to the final exhibition of the TUBITAK Industry Oriented Senior Project Competition (2241/B) as one of the top 40 out of more than 400 projects. The project is cooperated with [http://www.alcon.com Novartis-Alcon]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Aug. 2015</span> Our project on ''sensor and communication systems for phacoemulsification cataract eye surgery'' is invited to the final exhibition of the TUBITAK Industry Oriented Senior Project Competition (2241/B) as one of the top 40 out of more than 400 projects. The project is cooperated with [http://www.alcon.com Novartis-Alcon]. |
Revision as of 14:50, 1 December 2016
Welcome to the Emerging Circuits and Computation (ECC) Group | |
Our group, comprised of Mustafa Altun and his scholars & students, is in the Department of Electronics and Communication Engineering at Istanbul Technical University. In terms of research, we aim to develop techniques in electronic design automation (EDA) and circuit design for emerging nanotechnologies and new computing paradigms. We also have a special interest in electronics reliability in both circuit and system levels. In terms of teaching, we offer courses on digital/analog circuit design as well as on computational nanoelectronics. ![]() |
|
|
|
Selected recent publications |
Group pictures |