ELE 523E
From NANOxCOMP H2020 Project
(Difference between revisions)
Line 1: | Line 1: | ||
{{DISPLAYTITLE: ELE 523E: Computational Nanoelectronics}} | {{DISPLAYTITLE: ELE 523E: Computational Nanoelectronics}} | ||
== Announcements == | == Announcements == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Overview == | == Overview == | ||
Line 22: | Line 12: | ||
== Syllabus == | == Syllabus == | ||
− | <div style="font-size: 120%;"> '''ELE 523E: Computational Nanoelectronics''', CRN: | + | <div style="font-size: 120%;"> '''ELE 523E: Computational Nanoelectronics''', CRN: XXXXX, Mondays 13:30-16:30, Room: XX (Ground Floor-EEF), Fall 2016. </div> |
{| border="1" cellspacing="0" cellpadding="5" " width="80%" | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | ||
Line 32: | Line 22: | ||
* Email: altunmus@itu.edu.tr | * Email: altunmus@itu.edu.tr | ||
* Tel: 02122856635 | * Tel: 02122856635 | ||
− | * Office hours: | + | * Office hours: 14:00 – 15:00 on Tuesdays in Room:3005, EEF (or stop by my office any time) |
|- | |- | ||
| <div style="font-size: 120%;"> '''Grading'''</div> | | <div style="font-size: 120%;"> '''Grading'''</div> | ||
|| | || | ||
− | * Homework: ''' | + | * Homework: '''20%''' |
− | ** | + | ** 4 homeworks (5% each) |
− | * Midterm Exam: ''' | + | * Midterm Exam: '''20%''' |
** The midterm is during the lecture time on '''23/11/2015'''. | ** The midterm is during the lecture time on '''23/11/2015'''. | ||
Revision as of 10:02, 26 August 2016
Contents |
Announcements
Overview
As current CMOS based technologies are approaching their anticipated limits, emerging nanotechnologies are expected to replace their role in electronic circuits. This course overviews nanoelectronic circuits in a comparison with those of conventional CMOS-based. Deterministic and probobalistic emerging computing models are investigated. Regarding the interdisciplinary nature of emerging technologies, this course is appropriate for graduate students in different majors including electronics engineering, control engineering, computer science, applied physics, and mathematics. No prior course is required; only basic (college-level) knowledge in circuit design and mathematics is assumed. Topics that are covered include:
- Devices in computational nanoelectronics (in comparison with CMOS) including nano arrays, switches, and transistors.
- Introduction of emerging computing models in circuit level.
- Analysis and synthesis of deterministic and probabilistic models.
- Performance of the computing models regarding area, power, speed, and accuracy.
- Uncertainty and defects: defect tolerance techniques for permanent and transient errors.
Syllabus
ELE 523E: Computational Nanoelectronics, CRN: XXXXX, Mondays 13:30-16:30, Room: XX (Ground Floor-EEF), Fall 2016.
Instructor
|
|
Grading
|
|
Reference Books
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 14/9/2015 | Introduction |
Week 2, 21/9/2015 | HOLIDAY, no class |
Week 3, 28/9/2015 | Overview of emerging nanoscale devices and switches |
Weeks 4, 5/10/2015 | Reversible quantum computing |
Weeks 5, 12/10/2015 | HOLIDAY, no class |
Week 6, 19/10/2015 | Molecular computing |
Weeks 7, 26/10/2015 | Computing with switching nano arrays |
Week 8, 2/11/2015 | Stochastic/Probabilistic computing |
Week 9, 9/11/2015 | Performance optimization for stochastic computing |
Weeks 10, 16/11/2015 | Defects and reliability in nanoelectronics |
Week 11, 23/11/2015 | MIDTERM |
Week 12, 30/11/2015 | Overview of the midterm, the presentation schedule, and the final project |
Weeks 13, 7/12/2015 | Student presentations |
Weeks 14, 14/12/2015 | Student presentations |
Weeks 15, 21/12/2015 | Student presentations |
Course Materials
Lecture Slides | Lecture Slides | Lecture Slides | Homeworks | Presentations & Exams & Projects |
---|---|---|---|---|
W1: Introduction | W6: Molecular Computing | W10: Defects and Reliability | Homework 1 | Student Presentations |
W3: Emerging Computing | W7: Nanoarray based Computing | Homework 2 | Midterm | |
W4: Reversible Quantum Computing | W8-W9: Probabilistic Computing | Homework 3 | Final Project |