BLG 231E
From NANOxCOMP H2020 Project
(Difference between revisions)
(→Course Materials) |
(→Weekly Course Plan) |
||
Line 63: | Line 63: | ||
|| <div style="font-size: 120%;"> '''Topic'''</div> | || <div style="font-size: 120%;"> '''Topic'''</div> | ||
|- | |- | ||
− | | Week 1, | + | | Week 1, 15/9/2015 || Introduction |
|- | |- | ||
− | | Week 2, | + | | Week 2, 22/9/2015 || Introduction |
|- | |- | ||
− | | Week 3, | + | | Week 3, 29/9/2015 || Digital logic fundamentals: gates, combinational circuits, Boolean expressions |
|- | |- | ||
− | | Weeks 4, | + | | Weeks 4, 6/10/2015 || Digital logic fundamentals: truth tables, two-level forms (AND/OR/NAND/NOR), "don't cares" |
|- | |- | ||
− | | Weeks 5, | + | | Weeks 5, 13/10/2015 || Logic minimization: Karnaugh maps, Quine-McCluskey method |
|- | |- | ||
− | | Week 6, | + | | Week 6, 20/10/2015 || Quine-McCluskey method, binary decision diagrams, hazards |
|- | |- | ||
− | | Weeks 7, | + | | Weeks 7, 27/10/2015 || MIDTERM I |
|- | |- | ||
− | | Week 8, | + | | Week 8, 3/11/2015 || Combinational circuit design: building blocks (adders, multiplexers, decoders, etc.) |
|- | |- | ||
− | | Week 9, | + | | Week 9, 10/11/2015 || Combinational circuit design: arithmetic operations |
|- | |- | ||
− | | Weeks 10, | + | | Weeks 10, 17/11/2015 || Performance analysis of combinational circuits |
|- | |- | ||
− | | Week 11, | + | | Week 11, 24/11/2015 || Sequential circuits: latches & flip-flops |
|- | |- | ||
− | | Week 12, | + | | Week 12, 1/12/2015 || MIDTERM II |
|- | |- | ||
− | | Weeks 13, | + | | Weeks 13, 8/12/2015 || Sequential circuit design: state graphs and tables, modules |
|- | |- | ||
− | | Weeks 14, | + | | Weeks 14, 15/12/2015 || Sequential circuit design: modules, state machines |
+ | |- | ||
+ | | Weeks 14, 15/12/2015 || Sequential circuit design: modules, state machines | ||
|} | |} | ||
Revision as of 20:10, 12 September 2015
Contents |
Announcements
- Sept. 7th The class is given in the room 2106 (first floor), EEF.
Syllabus
BLG 231E: Digital Circuits, CRN: 12876, Tuesdays 13:30-16:30, Room: 2106 (EEF), Fall 2015.
Instructor
|
|
Teaching Assistant
|
Furkan Peker
|
Grading
|
|
Textbook
|
|
Reference Books
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 15/9/2015 | Introduction |
Week 2, 22/9/2015 | Introduction |
Week 3, 29/9/2015 | Digital logic fundamentals: gates, combinational circuits, Boolean expressions |
Weeks 4, 6/10/2015 | Digital logic fundamentals: truth tables, two-level forms (AND/OR/NAND/NOR), "don't cares" |
Weeks 5, 13/10/2015 | Logic minimization: Karnaugh maps, Quine-McCluskey method |
Week 6, 20/10/2015 | Quine-McCluskey method, binary decision diagrams, hazards |
Weeks 7, 27/10/2015 | MIDTERM I |
Week 8, 3/11/2015 | Combinational circuit design: building blocks (adders, multiplexers, decoders, etc.) |
Week 9, 10/11/2015 | Combinational circuit design: arithmetic operations |
Weeks 10, 17/11/2015 | Performance analysis of combinational circuits |
Week 11, 24/11/2015 | Sequential circuits: latches & flip-flops |
Week 12, 1/12/2015 | MIDTERM II |
Weeks 13, 8/12/2015 | Sequential circuit design: state graphs and tables, modules |
Weeks 14, 15/12/2015 | Sequential circuit design: modules, state machines |
Weeks 14, 15/12/2015 | Sequential circuit design: modules, state machines |
Course Materials
Homeworks & Solutions | Exams |
---|---|